Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 7 | 6 | 2 | 2 | 31 | 304 | 20 | 20 | 44 | 50 |
Jan 2023 | 8 | 6 | 3 | 2 | 139 | 1633 | 70 | 97 | 194 | 252 |
Dec 2022 | 13 | 10 | 3 | 2 | 166 | 1869 | 92 | 123 | 324 | 425 |
Nov 2022 | 56 | 28 | 22 | 21 | 684 | 8705 | 636 | 663 | 841 | 1696 |
Oct 2022 | 127 | 55 | 42 | 42 | 1309 | 17391 | 1313 | 1325 | 1733 | 3966 |
Sep 2022 | 101 | 44 | 29 | 28 | 895 | 12235 | 859 | 899 | 1331 | 3052 |
Aug 2022 | 151 | 68 | 51 | 51 | 1518 | 21242 | 1594 | 1607 | 2110 | 4692 |
Jul 2022 | 60 | 36 | 20 | 18 | 656 | 8910 | 576 | 628 | 1127 | 1875 |
Jun 2022 | 60 | 52 | 34 | 31 | 875 | 12138 | 934 | 1030 | 1564 | 1824 |
May 2022 | 138 | 138 | 112 | 110 | 3056 | 38305 | 3427 | 3499 | 4278 | 4281 |
Apr 2022 | 92 | 92 | 62 | 58 | 1626 | 21367 | 1744 | 1868 | 2767 | 2770 |
Mar 2022 | 91 | 91 | 37 | 25 | 71 | 1439 | 77 | 111 | 274 | 275 |
Totals | 145538 | 11342 | 11870 | 16587 | 25158 | |||||
Generated by Webalizer Version 2.23 |