Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45 | 31 | 18 | 10 | 277 | 4919 | 214 | 369 | 632 | 903 |
Aug 2023 | 22 | 15 | 13 | 10 | 386 | 5130 | 329 | 432 | 471 | 682 |
Jul 2023 | 35 | 19 | 13 | 10 | 396 | 7634 | 334 | 427 | 611 | 1112 |
Jun 2023 | 29 | 18 | 14 | 12 | 476 | 5147 | 386 | 434 | 559 | 885 |
May 2023 | 34 | 21 | 13 | 11 | 67 | 976 | 45 | 54 | 86 | 139 |
Totals | 23806 | 1308 | 1716 | 2359 | 3721 | |||||
Generated by Webalizer Version 2.23 |